Index of /Locked/media/ch04
Name Last modified Size Description
04_00CO-chicken_comb.jpg 07-Jul-2007 00:07 65K
04_01-incomplete_dominance-snapdragon.jpg 05-Jul-2007 21:34 42K
04_01-snapdragon.jpg 05-Jul-2007 21:34 49K
04_02-A.jpg 05-Jul-2007 21:34 27K
04_02-B.jpg 05-Jul-2007 21:34 27K
04_02-blood_ABO-alleles.jpg 18-Sep-2007 18:31 54K
04_02-blood_ABO.jpg 05-Jul-2007 21:34 65K
04_03-Bombay.jpg 05-Jul-2007 21:34 37K
04_04-a.jpg 05-Jul-2007 21:34 8.6K
04_04-agouti.jpg 15-Sep-2007 22:22 52K
04_04-y.jpg 05-Jul-2007 21:34 6.4K
04_05-albinism-blood_ABO.jpg 05-Jul-2007 21:34 73K
04_05-albinism.jpg 05-Jul-2007 21:34 57K
04_06-H_substance-blood_ABO.jpg 05-Jul-2007 21:34 73K
04_06-H_substance.jpg 05-Jul-2007 21:35 53K
04_07-epistasis.jpg 06-Jul-2007 09:10 66K
04_08-modified_dihybrids.jpg 06-Jul-2007 12:05 95K
04_09-summer_squash-novel_phenotype.jpg 06-Jul-2007 12:05 61K
04_10-Drosophila-gene_interaction.gif 31-Jul-2007 10:58 42K
04_11-Drosophila-X-linked.jpg 06-Jul-2007 12:06 77K
04_11-Drosophila-red.jpg 06-Jul-2007 12:05 16K
04_11-Drosophila-white.jpg 06-Jul-2007 12:05 11K
04_12-Drosophila-X-crossA.jpg 06-Jul-2007 16:35 45K
04_12-Drosophila-X-crossB.jpg 06-Jul-2007 16:35 44K
04_13-X-linked-color_blind.jpg 06-Jul-2007 16:35 78K
04_14-cock.jpg 21-Sep-2007 06:56 20K
04_14-sex-limited_feathers.jpg 06-Jul-2007 16:35 67K
04_15-sex-influenced_baldness.jpg 06-Jul-2007 16:35 30K
04_16-variable_expressivity.jpg 06-Jul-2007 16:35 33K
04_17-position_effect.jpg 06-Jul-2007 16:35 34K
04_18-Siamese_cat.jpg 15-Sep-2007 20:32 14K
04_18-temperature.jpg 06-Jul-2007 16:35 56K
04_19-genomic_imprinting.jpg 06-Jul-2007 16:35 49K
04_20-01un.jpg 06-Jul-2007 16:35 49K
04_20-02un.jpg 06-Jul-2007 16:35 50K
04_20-04un.jpg 06-Jul-2007 16:35 22K
04_20-05UN.jpg 06-Jul-2007 16:35 30K
04_20-08UN.jpg 06-Jul-2007 16:35 37K
04_T01-blood_ABO.jpg 05-Jul-2007 21:35 51K
04_T02-white_locus.jpg 05-Jul-2007 21:35 47K
04_T03-X-linked.jpg 27-Jul-2007 09:14 96K
Bombay.htm 11-Sep-2007 21:12 413
Bombay.html 01-Oct-2008 13:30 1.0K
Bombay.txt 01-Oct-2008 13:30 308
Drosophila-X-crossA.htm 05-Sep-2008 22:08 42
Drosophila-X-crossA.html 01-Oct-2008 13:30 582
Drosophila-X-crossA.txt 01-Oct-2008 13:30 1
Drosophila-X-crossB.htm 05-Sep-2008 22:08 42
Drosophila-X-crossB.html 01-Oct-2008 13:30 582
Drosophila-X-crossB.txt 01-Oct-2008 13:30 1
Drosophila-X-linked.htm 11-Sep-2008 16:33 590
Drosophila-X-linked.html 01-Oct-2008 13:30 1.7K
Drosophila-X-linked.txt 01-Oct-2008 13:30 363
Drosophila-gene_interaction.htm 10-Sep-2008 08:52 511
Drosophila-gene_interaction.html 01-Oct-2008 13:30 1.1K
Drosophila-gene_interaction.txt 01-Oct-2008 13:30 350
H_substance-blood_ABO.htm 05-Sep-2008 22:08 322
H_substance-blood_ABO.html 01-Oct-2008 13:30 887
H_substance-blood_ABO.txt 01-Oct-2008 13:30 259
H_substance.htm 05-Sep-2008 22:08 585
H_substance.html 01-Oct-2008 13:30 1.4K
H_substance.txt 01-Oct-2008 13:30 431
X-linked-color_blind.htm 05-Sep-2008 22:08 540
X-linked-color_blind.html 01-Oct-2008 13:30 1.1K
X-linked-color_blind.txt 01-Oct-2008 13:30 371
X-linked.htm 31-Jul-2007 23:43 88
X-linked.html 01-Oct-2008 13:30 818
X-linked.txt 01-Oct-2008 13:30 5
agouti-alleles.shtml 04-Aug-2007 22:52 2.0K
agouti-pigment.shtml 05-Sep-2008 22:08 951
agouti.htm 05-Sep-2008 22:17 571
agouti.html 01-Oct-2008 13:30 1.5K
agouti.shtml 05-Sep-2008 22:08 1.4K
agouti.txt 01-Oct-2008 13:30 241
albinism-blood_ABO.htm 05-Sep-2008 22:08 270
albinism-blood_ABO.html 01-Oct-2008 13:30 829
albinism-blood_ABO.txt 01-Oct-2008 13:30 207
albinism.htm 05-Sep-2008 22:08 449
albinism.html 01-Oct-2008 13:30 1.2K
albinism.txt 01-Oct-2008 13:30 322
blood-MN.shtml 05-Sep-2008 22:08 1.6K
blood_ABO-alleles.htm 18-Sep-2007 18:32 647
blood_ABO-alleles.html 01-Oct-2008 13:30 2.1K
blood_ABO-alleles.txt 01-Oct-2008 13:30 335
blood_ABO.htm 11-Sep-2008 16:51 350
blood_ABO.html 01-Oct-2008 13:30 864
blood_ABO.shtml 05-Sep-2008 22:08 1.5K
blood_ABO.txt 01-Oct-2008 13:30 241
chicken_comb.htm 05-Sep-2008 22:08 502
chicken_comb.html 01-Oct-2008 13:30 1.0K
chicken_comb.txt 01-Oct-2008 13:30 245
complementary_gene_interaction.shtml 19-Sep-2007 21:41 2.0K
epistasis-dominant.shtml 18-Sep-2007 19:48 1.9K
epistasis-recessive.shtml 18-Sep-2007 19:48 2.1K
epistasis.htm 10-Sep-2008 08:52 447
epistasis.html 01-Oct-2008 13:30 940
epistasis.txt 01-Oct-2008 13:30 168
genomic_imprinting.htm 10-Sep-2008 08:52 770
genomic_imprinting.html 01-Oct-2008 13:30 1.3K
genomic_imprinting.txt 01-Oct-2008 13:30 563
incomplete_dominance-snapdragon.htm 05-Sep-2008 22:08 1.1K
incomplete_dominance-snapdragon.html 01-Oct-2008 13:30 1.7K
incomplete_dominance-snapdragon.txt 01-Oct-2008 13:30 559
locus.htm 05-Sep-2008 22:08 132
locus.html 01-Oct-2008 13:30 691
locus.txt 01-Oct-2008 13:30 69
modified_dihybrids.htm 10-Sep-2008 08:52 184
modified_dihybrids.html 01-Oct-2008 13:30 812
modified_dihybrids.txt 01-Oct-2008 13:30 104
novel_phenotype.shtml 18-Sep-2007 21:00 2.1K
position_effect.htm 14-Oct-2008 11:07 605
position_effect.html 14-Oct-2008 11:17 1.1K
position_effect.txt 14-Oct-2008 11:17 414
sex-influenced_baldness.shtml 10-Sep-2008 08:52 1.3K
sex-limited_feathers.shtml 10-Sep-2008 08:52 1.3K
temperature.htm 18-Sep-2007 19:48 441
temperature.html 01-Oct-2008 13:30 1.0K
temperature.txt 01-Oct-2008 13:30 368
variable_expressivity.htm 19-Sep-2008 06:24 441
variable_expressivity.html 01-Oct-2008 13:30 1.0K
variable_expressivity.txt 01-Oct-2008 13:30 332
white_locus.htm 05-Sep-2008 22:27 534
white_locus.html 01-Oct-2008 13:30 1.4K
white_locus.txt 01-Oct-2008 13:30 344
Apache Server at bio3400.nicerweb.com Port 80