A. Counting Alleles | ||||||||
---|---|---|---|---|---|---|---|---|
Genotype | 1/1 | 1/Δ32 | Δ32/Δ32 | Total | ||||
Number of individuals | 79 | 20 | 1 | 100 | ||||
Number of 1 alleles | 158 | 20 | 0 | 178 | ||||
Number of Δ32 alleles | 0 | 20 | 2 | 22 | ||||
Total number of alleles | 158 | 40 | 2 | 200 | ||||
Frequency of CCR5l in sample: 178/200 = 0.89 = 89% | ||||||||
Frequency of CCR5-Δ32 in sample: 22/200 = 0.11 = 11% | ||||||||
B. From Genotype Frequencies | ||||||||
Genotype | 1/1 | 1/Δ32 | Δ32/Δ32 | Total | ||||
Number of individuals | 79 | 20 | 1 | 100 | ||||
Genotype frequency | 79/100 = 0.79 | 20/100 = 0.20 | 1/100 = 0.01 | 1.00 | ||||
Frequency of CCR51 in sample: 0.79 + (0.5)0.20 = 0.89 | ||||||||
Frequency of CCR5-Δ32 in sample: (0.5)0.20 + 0.01 = 0.11 |